<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triers CUDA ray tracing tutorial</title>
	<atom:link href="http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/</link>
	<description>R&#38;D and consultancy</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:11:42 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-3512</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 03 May 2010 17:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-3512</guid>
		<description>Hi, 
We are working in a real time ray-tracer using opencl and amd sdk. We are getting some artifacts. like the link below.
http://alchemist3d.com/raytracer.jpg
Any idea why?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We are working in a real time ray-tracer using opencl and amd sdk. We are getting some artifacts. like the link below.<br />
<a href="http://alchemist3d.com/raytracer.jpg" rel="nofollow">http://alchemist3d.com/raytracer.jpg</a><br />
Any idea why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobeen</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-2119</link>
		<dc:creator>Mobeen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-2119</guid>
		<description>I followed your volume rendering tutorial also and this time around your raytracing tutorial too. Cool stuff man.</description>
		<content:encoded><![CDATA[<p>I followed your volume rendering tutorial also and this time around your raytracing tutorial too. Cool stuff man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 窄多之Blog</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-546</link>
		<dc:creator>窄多之Blog</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-546</guid>
		<description>[...] 高阶的光线追踪渲染可以看看这个CUDA的教程: CUDA ray tracing tutorial。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 高阶的光线追踪渲染可以看看这个CUDA的教程: CUDA ray tracing tutorial。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CUDA Real Time Ray Tracing Tutorial &#124; The Geeks Of 3D - 3D Tech News</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-410</link>
		<dc:creator>CUDA Real Time Ray Tracing Tutorial &#124; The Geeks Of 3D - 3D Tech News</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-410</guid>
		<description>[...] is a nice tutorial about how to code a real time ray tracer using CUDA. This tutorial is focused on sending a ray into a loaded triangulated model, computing the first [...]</description>
		<content:encoded><![CDATA[<p>[...] is a nice tutorial about how to code a real time ray tracer using CUDA. This tutorial is focused on sending a ray into a loaded triangulated model, computing the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odhran McConnell</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-400</link>
		<dc:creator>Odhran McConnell</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-400</guid>
		<description>I&#039;ve had a very brief look at getting this to run but it exits with &quot;Application unable to start correctly (0x000007b)&quot;. I&#039;m running Windows 7 64-bit. 

Could this be a DirectX 9 or 10 thing?

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a very brief look at getting this to run but it exits with &#8220;Application unable to start correctly (0&#215;000007b)&#8221;. I&#8217;m running Windows 7 64-bit. </p>
<p>Could this be a DirectX 9 or 10 thing?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-386</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-386</guid>
		<description>Thanks a lot Francis!</description>
		<content:encoded><![CDATA[<p>Thanks a lot Francis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Flannery</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-370</link>
		<dc:creator>Francis Flannery</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-370</guid>
		<description>The code build is very straightforward but I&#039;ve taken some notes that may help people with any issues:
http://programmingcuda.blogspot.com/2009/08/simple-ray-tracing-example.html</description>
		<content:encoded><![CDATA[<p>The code build is very straightforward but I&#8217;ve taken some notes that may help people with any issues:<br />
<a href="http://programmingcuda.blogspot.com/2009/08/simple-ray-tracing-example.html" rel="nofollow">http://programmingcuda.blogspot.com/2009/08/simple-ray-tracing-example.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CUDA Ray Tracing tutorial &#124; VizWorld.com</title>
		<link>http://cg.alexandra.dk/2009/08/10/triers-cuda-ray-tracing-tutorial/comment-page-1/#comment-358</link>
		<dc:creator>CUDA Ray Tracing tutorial &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://cg.alexandra.dk/?p=278#comment-358</guid>
		<description>[...] Triers CUDA ray tracing tutorial « Computer Graphics – Alexandra Institute.     If you liked this story, share it with your [...]</description>
		<content:encoded><![CDATA[<p>[...] Triers CUDA ray tracing tutorial « Computer Graphics – Alexandra Institute.     If you liked this story, share it with your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
